TA |
||||
Biddy Kates Irish Bar |
84 | 4.3 | 4 | |
Gramado's | 93 | 4.8 | 4.9 | 5 |
Arbour | 93 | 4.9 | 4.6 | 5 |
The Burleigh Gourmet Pies | 87 | 4.7 | 4 | 5 |
Rock Ferry Restaurant | 92 | 4.7 | 4.5 | |
Highfield TerraVin Cellar door and Vineyard Restaurant | 90 | 4.4 | 4.5 | |
Wairau River Wines Restaurant | 89 | 4.8 | 5 | 4.5 |
Giesen Cellar Door | 93 | 4.5 | 4.9 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 83 based on 222 parameters and reviews
If you need to contact by phone, call the number +64 3-578 3299
An error has occurred! Please try again in a few minutes